Daftar Harga Tiket Wisata di Singapura
No. | Attraction | Price | ||
Adult | Child | STATUS | ||
SENTOSA ISLAND | ||||
1 | Universal Studio Singapore with vouchers R+M $5 | SGD 63.00 | SGD 49.00 | EDE |
USS with vouchers (tiket fisik) | SGD 65.00 | SGD 49.00 | PT | |
10am – 7pm | ||||
Halloween Horor Night | SGD 52.00 | SGD 52.00 | PT | |
7.30pm – 01.30am | ||||
2 | Madame Tussauds + IOS Live (incl boat ride) | SGD 21.00 | SGD 21.00 | PT |
10am – 9pm (last entry 7.30pm) | ||||
3 | Sea Aquarium | SGD 24.00 | SGD 19.00 | PT |
10am – 7pm | ||||
4 | Adventure Cove | SGD 27.00 | SGD 22.00 | PT |
10am – 6pm | ||||
5 | Butterfly Park & Insect Kingdom | SGD 10.00 | SGD 9.00 | EE |
9am – 7pm (last entry 6.30pm) | ||||
Birdshow : 11.30am / 2pm / 4pm | ||||
6 | Seg 2 Ways | SGD 15.00 | SGD 15.00 | EE |
10am – 8pm | ||||
7 | Luge & Skyride (1 ride) | SGD 14.00 | SGD 14.00 | EE |
2 rides | SGD 19.00 | SGD 19.00 | ||
10am – 9.30pm | ||||
8 | Underwater World & Dolphin Lagon | SGD 17.00 | SGD 13.00 | EE |
Dolphin Show : 11am / 4pm / 5.45pm | ||||
10am – 7pm (last entry 6.30pm) | ||||
9 | Singapore Cable Car + Island Admission | SGD 21.00 | SGD 16.00 | PT |
8.30am-10pm | ||||
10 | Trick Eye | SGD 20.00 | SGD 20.00 | PT |
10am – 9pm | ||||
11 | Wings of Time 07.40 | SGD 13.00 | SGD 13.00 | EFD |
12 | Wings of Time 08.40 | SGD 11.00 | SGD 11.00 | EFD |
13 | 4D Adventureland (Unlimited 1 Day Pass) | SGD 29.00 | SGD 23.00 | EE |
Single Ticket | SGD 13.00 | SGD 13.00 | ||
10am- 9pm (last entry 8.15pm) | ||||
14 | Sky Tower | SGD 11.00 | SGD 10.00 | EE |
9am – 9pm (last entry 8.45pm) | ||||
15 | Merlion Tower | SGD 11.00 | SGD 10.00 | PT |
10am-8pm (last entry 7.30pm) | ||||
16 | Cable Car Sky Dining | SGD 290.00 | PT | |
4 Course Set – Arrival Time : 6-7pm | price per couple | Max : 4 pax per cabin | ||
WILDLIFE AND RESEARCH SINGAPORE | ||||
17 | Singapore Zoo & Tram | SGD 27.00 | SGD 19.00 | EDE |
Showtime : between 10.30am to 5pm (7shows) | ||||
18 | Night Safari & Tram | SGD 33.00 | SGD 25.00 | EDE |
Showtime : 7.30pm/8.30pm/9.30pm/10.30pm*(WE) | ||||
19 | Jurong Bird Park & Tram | SGD 21.00 | SGD 15.00 | EDE |
Showtime : 10am/11am/1pm/3pm/4pm | ||||
20 | River Savari Inc Boat Ride | SGD 27.00 | SGD 20.00 | PT |
ARQ (Amazon River closure 1 JUL) | ||||
8.30am-6pm | ||||
21 | Combo SG Zoo + River Safari | SGD 43.00 | SGD 33.00 | PT |
1 Day Pass -incl tram & boat ride | ||||
AROUND MARINA BAY | ||||
22 | Garden By The Bay | SGD 22.00 | SGD 14.00 | PT |
9aam-9pm | ||||
23 | Garden By The Bay & OCBC | SGD 27.00 | SGD 18.00 | PT |
OCBC last entry 9.30pm | ||||
24 | Singapore Flyer – Non Peak (Morning till 6pm) | SGD 28.00 | – | PT |
Singapore Flyer – Peak (6pm onwards) | SGD 32.00 | SGD 21.00 | ||
8.30am-10pm | Validity : 3 weeks from issuance | |||
25 | Sky Dining | SGD 295.00 | ||
3.30pm / 7.30pm / 8.30pm | price per couple | |||
26 | Champagne Flight | SGD 63.00 | ||
3pm / 5 pm / 7 pm / 8 pm / 9 pm – min 2 pax | ||||
27 | Singapore River Cruise ( depart from Clarke Quay) | SGD 17.00 | SGD 15.00 | PT |
Wonderful Showtime : 8pm / 9.30pm | ||||
Boarding : 7.30pm / 9pm | ||||
Surcharge $10 | ||||
9am-10.30pm (40 mins) | ||||
28 | River Explorer – Cruise Dining | SGD 61.00 | PT | |
(7.30pm – 4 course western set) | ||||
29 | Original Duck Tour Ride depart from Clarke Quay | SGD 29.00 | SGD 23.00 | PT |
Depart on every hour 10am-6pm | ||||
30 | City Sightseeing (Hippo Hop on Hop) | SGD 27.00 | SGD 23.00 | PT |
9am-7pm (1 day pass unlimited ride) | ||||
31 | Alive Museum | SGD 19.00 | SGD 19.00 | EE |
10am-10pm (last entry 9pm) | ||||
32 | Sands Skypark | SGD 21.00 | SGD 17.00 | PT |
9.30am-7pm | Ticket exp Nov 2015 | |||
JURONG EAST | ||||
33 | Science Centre | SGD 11.00 | SGD 8.00 | EFD |
JOHOR BAHRU | ||||
34 | Legoland Theme Park | SGD 71.00 | SGD 61.00 | PT |
35 | Legoland Theme Park + Water Park (1 day pass) | SGD 75.00 | SGD 65.00 | PT |
36 | Hello Kitty | SGD 32.00 | SGD 32.00 | EFD |
37 | 2 park pass (Hello Kitty & Little Big Club) | SGD 45.00 | SGD 45.00 | EFD |
38 | Legoland + Bus (Pick up hotel city area – Legoland – SG Flyer) pick up 08.00, start 0830/0900 | Ada tulisan RMG di body bus. Additional $2/pax for every Saturdays & Sundays | SGD 77.00 | SGD 65.00 | confirmation email |
Mohon di perhatikan informasi dibawah ini :
Biaya pengiriman tiket fisik ke Hotel tempat tamu menginap di Singapore (Khusus Tiket yang statusnya PT) :
- 1-3 tiket biaya $7
- 4-7 tiket biaya $4
- Lebih dari 8 tiket FREE Biaya
Pembayaran dilakukan melalui Bank Mandiri 155.008.998.898.7 an RizQ Tour dengan Kurs jual Bank Mandiri (Wajib lampirkan Bukti Transfer sebagai konfirmasi telah melakukan pembayaran ; untuk bukti transfer bisa difoto dan dikirim melalui email atau whatsapp atau MMS)
Info Status Tiket :
- PT – Physical Ticket (Tiket Fisik) – Delivery
- EDE – Eticket Direct Entry with 3 months period (e-ticket langsung masuk, berlaku 3 bulan setelah di issued) – Dikirim via email
- EE – Exchangable Eticket with 3 months period (eticket harus ditukar dengan tiket fisik, berlaku 3 bulan setelah di issued) – Dikirim via email
- EFD – Exchangable Fixed Date (e-ticket harus ada tanggal fixed pemakaian) – Dikirim via email
Yang E-tiket Direct Entry (tidak perlu ditukar tiket fisik) masa berlaku 3 bulan dari tanggal issued :
- Universal Studio Singapore
- Singapore Zoo
- Night Safari
- Jurong Bird Park
Yang E-tiket Harus tukar dengan tiket fisik masa berlaku 3 bulan dari tanggal issued:
- Luge and Skyride
- 4D Adventureland
- Butterfly Park
- Segways
- Sky Tower
- Underwater World
- Alive Museum
Yang E-tiket Fixed Date : (perlu nama tamu sesuai passport)
- Wings Of Time
- Science Center
- Hello Kitty
- Hello Kitty & Little Big Club (2 park pass)
Cara Pemesanan :
- Email :
- Nama :
- No. Hp | Whatsapp :
- Tgl Kunjungan :
- Jumlah Dewasa :
- Jumlah Anak (Usia 3-12) :
Untuk Tiket dengan Status PT, wajib ditambahkan :
- Nama Hotel :
- Alamat Hotel :
- Check In Hotel Tgl :
Semua format pemesanan diatas silahkan kirim ke :
(whatsapp / sms) 0812.873.111.07 atau 0878.7750.6288 | reservasi@rizqtour.co.id
Untuk pertanyaan tentang tiket wisata singapura bisa hubungi ke :
(whatsapp / sms) 0812.873.111.07 atau 0878.7750.6288 | contact@rizqtour.co.id